Pricing
US Individual & Corporate Tax Filing Services
Transparent pricing for Single / Married filers. Contact us for a free estimate.
| Service | Fee | Description |
|---|---|---|
| Federal Tax Return Filing (Form 1040) | $59.99 | |
| State Tax Return Filing | $39.99 | |
| Local / City Tax Return | $29.99 | |
| Schedule C | $79.99 | |
| Schedule D | $29.99 | Charges apply for every additional page |
| Schedule E | $49.99 | Each additional property costs $19.99 |
| Election Charges (Sec 6013(g) & (h) election) | $79.99 | |
| ITIN (W-7 Form) | $74.99 | |
| COA - Certificate of Accuracy for ITIN | $149.99 | Each |
| FBAR | $29.99 | |
| FATCA (Form 8938) | $39.99 | |
| State Itemized Deductions | $29.99 | |
| Cost Segregation Analysis | $179.99 | |
| Extension Filing | $19.99 | |
| Form 8949 (Crypto) | $9.99 | Per page |
| Form 1116 (Foreign Tax Credit) | $24.99 | |
| Form K-1's | $44.99 | |
| Sale of Property | $79.99 | |
| Form 8843 | $49.99 | |
| Form 8621 PFIC | $99.99 | For each fund |
| Indian Tax Return Filing (Individual) | $59.99 | |
| International Tax Forms (5471, 5472, 8858, 8865, 8804, 8805) | $149.99 | |
| Business Forms (1120, 1120-S, 1065, 990) | $249.99 | Starts from $250 |
| Accounting & Bookkeeping, Payroll, Incorporation | $149.99 | Starts from $149.99 |
Need a custom quote? Get a free tax estimate today.
Contact Us for Free Estimate